<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Hywel Rh Vaughan</title>
	<link>http://www.hywelvaughan.com</link>
	<description>Industrial Designer</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:44:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1HDC &#8211; Winter is coming (Part 1)</title>
		<description><![CDATA[My first entry to the famous Core77 1 hour design challenge]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/10/1hdc-winter-is-coming-part-1/</link>
			</item>
	<item>
		<title>Plot &#8211; The hardware.</title>
		<description><![CDATA[Plot (Part 3) - Building the casing for the product, from rapid prototyped bits through to finished model.]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/10/plot-the-hardware/</link>
			</item>
	<item>
		<title>BLOODHOUND Cutaway Poster</title>
		<description><![CDATA[What better way to improve my sketching than attempting a classic cutaway? A homage to the wonderfully drawn Haynes Manuals, I hope you like my take. I have tried to include as much detail as possible, whilst keeping it simple! Feel free to download, and let me know your thoughts.

]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/10/bloodhound-cutaway-poster/</link>
			</item>
	<item>
		<title>Plot &#8211; The electronics.</title>
		<description><![CDATA[Plot (Part 2) - Looking into the creation of the electronics for my major project.]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/09/plot-the-electronics/</link>
			</item>
	<item>
		<title>Plot &#8211; The ideation.</title>
		<description><![CDATA[Plot (Part 1) - Looking at the sketch concepts behind my Final Year Project, encouraging the planting of woodland in rural Wales.]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/06/plot-the-ideation/</link>
			</item>
	<item>
		<title>K&#8217;NEX Roto-moulder</title>
		<description><![CDATA[How do you build a roto-moulding machine that doesn't take up a huge amount of space? Simple - you use K'NEX...]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/04/grown-up-childs-play-knex-roto-moulder/</link>
			</item>
	<item>
		<title>Re-learning to sketch</title>
		<description><![CDATA[Sketching.  Like it or loath it, it is arguably one of the most (if not the most) important tools a product designer has.  What do you do though if you aren't confident in it?]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/03/re-learning-to-sketch/</link>
			</item>
	<item>
		<title>Vespa Kick Scooter</title>
		<description><![CDATA[
Gaining notoriety in 1953 with Audrey Hepburn and the film ‘Roman Holiday’, the Vespa scooter has become a staple piece of design in the world of urban transport. Manufactured from 1946 onwards, the scooter was initially designed to be a modern and affordable form of transport in Italy. Since then it has transformed in to [...]]]></description>
		<link>http://www.hywelvaughan.com/archive/2011/02/vespa-kick-scooter/</link>
			</item>
	<item>
		<title>Dremel Air</title>
		<description><![CDATA[Winner of the Dremel Product Competition and designed in cooperation with Dremel UK; the Dremel Air is a compressed air based painting product, looking to take the Dremel Hobby range into a wider and more varied market.]]></description>
		<link>http://www.hywelvaughan.com/archive/2010/12/dremel-air/</link>
			</item>
	<item>
		<title>Designersblock 2010</title>
		<description><![CDATA[Despite the inevitable rain and general miserable weather that you would expect to get when visiting the capital of Britain, the London Design Festival had one overriding ray of sunshine to show during my visit there last Thursday - Designersblock.]]></description>
		<link>http://www.hywelvaughan.com/archive/2010/09/designersblock-2010/</link>
			</item>
</channel>
</rss>

